IM C Series
Toner and consumables for IM C2000
Everything the Ricoh IM C2000 consumes and replenishes: A3 color multifunction. Each reference carries the manufacturer's part number so you can check it against the device label or a previous invoice.
35 made to order
Device page: Ricoh IM C2000, with official specifications, drivers and manuals.
Toner
The powder that forms the image. It is the consumable replaced most often and the one that defines the cost per page.
| Part | Part number | Action |
|---|---|---|
Yellow tonerIM C2000 842308 | 842308 | |
Yellow tonerIM C2000 842443 | 842443 | |
Yellow tonerIM C2000 842443E | 842443E | |
Cyan tonerIM C2000 842310 | 842310 | |
Cyan tonerIM C2000 842445 | 842445 | |
Cyan tonerIM C2000 842445E | 842445E | |
Magenta tonerIM C2000 842309 | 842309 | |
Magenta tonerIM C2000 842444 | 842444 | |
Magenta tonerIM C2000 842444E | 842444E | |
Black tonerIM C2000 842307 | 842307 | |
Black tonerIM C2000 842442 | 842442 | |
Black tonerIM C2000 842442E | 842442E |
Developer units
Mixes the toner and charges it electrically before carrying it to the drum. Its wear shows in the color density.
| Part | Part number | Action |
|---|---|---|
Yellow developer unitIM C2000 D0BK-3003 | D0BK-3003 | |
Cyan developer unitIM C2000 D0BK-3001 | D0BK-3001 | |
Magenta developer unitIM C2000 D0BK-3002 | D0BK-3002 | |
Black developer unitIM C2000 D0BK-3000 | D0BK-3000 |
Image units
Module that brings together the photoconductor drum and, depending on the model, the developer. It is replaced as a single piece.
| Part | Part number | Action |
|---|---|---|
Yellow image unit with developerIM C2000 · IM C2500 D0BK2243 | D0BK2243 / D0BK-2203 | |
Cyan image unit with developerIM C2000 · IM C2500 D0BK2241 | D0BK2241 / D0BK-2201 | |
Magenta image unit with developerIM C2000 · IM C2500 D0BK2242 | D0BK2242 / D0BK-2202 | |
Black image unitIM C2000 · IM C2500 D0BK2240 | D0BK2240 / D0BK-2200 |
Transfer
Moves the image from the drums to the paper. It is key to color registration and print uniformity.
| Part | Part number | Action |
|---|---|---|
Intermediate transfer front coverIM C2000 · IM C2500 · IM C3000 · IM C3500 D0BQ-6019 | D0BQ-6019 | |
Secondary transfer guide plateIM C2000 · IM C2500 · IM C3000 · IM C3500 · +2 D0BQ-6215 | D0BQ-6215 |
Paper feed
Rollers and guides that pick, separate and carry the paper. They are the first cause of jams when they wear out.
| Part | Part number | Action |
|---|---|---|
End fenceIM C2000 · IM C2500 · IM C4500 · IM C6000 · +13 D241-4472 | D241-4472 |
Duplex and bypass
Components of double-sided printing and of the manual tray.
| Part | Part number | Action |
|---|---|---|
Manual feed (bypass) trayIM C2000 · IM C2500 D0BQ-4563 | D0BQ-4563 | |
Upper guide plateIM C2000 · IM C2500 · IM C3000 · IM C3500 · +6 D241-4995 | D241-4995 |
Drive and transmission
Gears, drive units and assemblies that move the device's mechanisms.
| Part | Part number | Action |
|---|---|---|
Fuser drive gearIM C2000 · IM C2500 · IM C2510 · IM C3010 · +5 D241-1378 | D241-1378 | |
Toner bottle drive assemblyIM C2000 · IM C2500 D0BQ-3219 | D0BQ-3219 / D147-3269 | |
DC brushless motor 25W:NID Fusing Unit (M8)IM C2000 · IM C2500 · IM C3000 · IM C3500 · +14 AX06-1202 | AX06-1202 | |
Fuser paper-exit drive unitIM C2000 · IM C2500 · IM C3000 · IM C3500 · +2 D0BQ-1357 | D0BQ-1357 |
Covers and panels
Lids, covers and panels of the housing, and the touch operation panel.
| Part | Part number | Action |
|---|---|---|
Front cover (Peen)IM C2000 · IM C2500 · IM C4500 · IM C6000 D0BQ-1242 | D0BQ-1242 | |
Paper tray 2 front coverIM C2000 · IM C2500 · IM C4500 · IM C6000 D147-2866 | D147-2866 / D149-2866 | |
Upper front coverIM C2000 · IM C2500 · IM C6000 D0BQ-1245 | D0BQ-1245 | |
Right rear coverIM C2000 · IM C2500 · IM C3000 · IM C3500 · +14 D239-1265 | D239-1265 | |
Rear coverIM C2000 · IM C2500 · IM C4500 · IM C6000 · +8 D241-1261 | D241-1261 | |
Touch panel (assembly)IM C300F · IM C400F · IM C2000 · IM C3500 D0BQ-1527 | D0BQ-1527 / D0BQ-1516 |
Frequently asked questions about the IM C2000 consumables
Which consumables and spare parts does the Ricoh IM C2000 use?
The Ricoh IM C2000 (A3 color multifunction) uses toner (842308, 842443, 842443E); developer units (D0BK-3003, D0BK-3001, D0BK-3002); image units (D0BK2243, D0BK2241, D0BK2242). There are also 5 types of replacement parts, with 35 references in total in the JurZen Store.
How do I identify the correct part number for the IM C2000?
Each reference shows the Ricoh OEM part number (for example, D241-4472). Check it against the label of the installed consumable, the information on the device's panel or a previous invoice before ordering.
Do you sell original Ricoh IM C2000 spare parts in Panama, and at what price?
Made-to-order references are cross-references with an OEM part number: we confirm availability and condition when we quote and we do not publish a price. Quotes are requested from the order, with no commitment.
Where can I see the specifications, drivers and manuals of the Ricoh IM C2000?
On JurZen's device page: Ricoh IM C2000, with Ricoh's official specifications, drivers and manuals, and rental or purchase options under the CIS® agreement.


















