IM C Series
Toner and consumables for IM C4500
Everything the Ricoh IM C4500 consumes and replenishes: A3 color multifunction. Each reference carries the manufacturer's part number so you can check it against the device label or a previous invoice.
32 made to order
Device page: Ricoh IM C4500, with official specifications, drivers and manuals.
Toner
The powder that forms the image. It is the consumable replaced most often and the one that defines the cost per page.
| Part | Part number | Action |
|---|---|---|
Yellow tonerIM C4500 842280 | 842280 | |
Yellow tonerIM C4500 · IM C6000 842439E | 842439E | |
Cyan tonerIM C4500 842282 | 842282 | |
Cyan tonerIM C4500 · IM C6000 842290 | 842290 | |
Cyan tonerIM C4500 · IM C6000 842441E | 842441E | |
Magenta tonerIM C4500 842281 | 842281 | |
Magenta tonerIM C4500 · IM C6000 842289 | 842289 | |
Magenta tonerIM C4500 · IM C6000 842440 | 842440 | |
Black tonerIM C4500 842279 | 842279 | |
Black tonerIM C4500 · IM C6000 842438E | 842438E |
Developer units
Mixes the toner and charges it electrically before carrying it to the drum. Its wear shows in the color density.
| Part | Part number | Action |
|---|---|---|
Yellow developer unitIM C4500 D0BQ3033 | D0BQ3033 / D0BQ-3003 | |
Cyan developer unitIM C4500 D0BQ3031 | D0BQ3031 / D0BQ-3001 | |
Magenta developer unitIM C4500 D0BQ3032 | D0BQ3032 / D0BQ-3002 | |
Black developer unitIM C3000 · IM C4500 D0BQ3030 | D0BQ3030 / D0BQ3000 |
Drums and PCDU
Photoconductor assembly that receives the laser image and transfers it to the paper. It is replaced because of wear, not consumption.
| Part | Part number | Action |
|---|---|---|
Black drum unit (PCDU)IM C3000 · IM C3500 · IM C4500 · IM C6000 D0BM2215 | D0BM2215 |
Image units
Module that brings together the photoconductor drum and, depending on the model, the developer. It is replaced as a single piece.
| Part | Part number | Action |
|---|---|---|
Yellow image unitIM C4500 D0BN2247 | D0BN2247 / D0BN-2227 | |
Cyan image unitIM C4500 · IM C6000 D0BN-2245 | D0BN-2245 / D0BN-2235 | |
Magenta image unitIM C4500 · IM C6000 D0BN-2246 | D0BN-2246 / D0BN-2242 | |
Black image unit with developerIM C3000 · IM C3500 · IM C4500 · IM C6000 D0BN-2234 | D0BN-2234 / D0BN-2224 |
Transfer
Moves the image from the drums to the paper. It is key to color registration and print uniformity.
| Part | Part number | Action |
|---|---|---|
Secondary transfer guide plateIM C2000 · IM C2500 · IM C3000 · IM C3500 · +2 D0BQ-6215 | D0BQ-6215 |
Paper feed
Rollers and guides that pick, separate and carry the paper. They are the first cause of jams when they wear out.
| Part | Part number | Action |
|---|---|---|
Feed rollerIM 370F · IM 460F · IM C320F · IM C400F · +6 AF03-1185 | AF03-1185 / AF03-1090 | |
Pickup rollerIM 370F · IM 460F · IM 4000 · IM 5000 · +23 AF03-0094 | AF03-0094 | |
Separation rollerIM 370F · IM 460F · IM C320F · IM C400F · +6 AF03-2102 | AF03-2102 / AF03-2101 | |
End fenceIM C2000 · IM C2500 · IM C4500 · IM C6000 · +13 D241-4472 | D241-4472 |
Drive and transmission
Gears, drive units and assemblies that move the device's mechanisms.
| Part | Part number | Action |
|---|---|---|
Fuser drive gearIM C2000 · IM C2500 · IM C2510 · IM C3010 · +5 D241-1378 | D241-1378 | |
DC brushless motor 25W:NID Fusing Unit (M8)IM C2000 · IM C2500 · IM C3000 · IM C3500 · +14 AX06-1202 | AX06-1202 | |
Fuser paper-exit drive unitIM C2000 · IM C2500 · IM C3000 · IM C3500 · +2 D0BQ-1357 | D0BQ-1357 |
Covers and panels
Lids, covers and panels of the housing, and the touch operation panel.
| Part | Part number | Action |
|---|---|---|
Front cover (Peen)IM C2000 · IM C2500 · IM C4500 · IM C6000 D0BQ-1242 | D0BQ-1242 | |
Paper tray 2 front coverIM C2000 · IM C2500 · IM C4500 · IM C6000 D147-2866 | D147-2866 / D149-2866 | |
Lower left inner rear upper coverIM C4500 · IM C6000 · MP 2555 · MP 3055 · +8 D149-1237 | D149-1237 | |
Right rear coverIM C2000 · IM C2500 · IM C3000 · IM C3500 · +14 D239-1265 | D239-1265 | |
Rear coverIM C2000 · IM C2500 · IM C4500 · IM C6000 · +8 D241-1261 | D241-1261 |
Frequently asked questions about the IM C4500 consumables
Which consumables and spare parts does the Ricoh IM C4500 use?
The Ricoh IM C4500 (A3 color multifunction) uses toner (842280, 842439E, 842282); developer units (D0BQ3033, D0BQ3031, D0BQ3032); drums and pcdu (D0BM2215); image units (D0BN2247, D0BN-2245, D0BN-2246). There are also 4 types of replacement parts, with 32 references in total in the JurZen Store.
How do I identify the correct part number for the IM C4500?
Each reference shows the Ricoh OEM part number (for example, AF03-1185). Check it against the label of the installed consumable, the information on the device's panel or a previous invoice before ordering.
Do you sell original Ricoh IM C4500 spare parts in Panama, and at what price?
Made-to-order references are cross-references with an OEM part number: we confirm availability and condition when we quote and we do not publish a price. Quotes are requested from the order, with no commitment.
Where can I see the specifications, drivers and manuals of the Ricoh IM C4500?
On JurZen's device page: Ricoh IM C4500, with Ricoh's official specifications, drivers and manuals, and rental or purchase options under the CIS® agreement.



















